CHIEF MINISTER OF MAHARASHTRA
महाराष्ट्राचे मुख्यमंत्री
CHIEF MINISTER OF MAHARASHTRA
१ मे १९६० रोजी महराष्ट्राची निर्मिती झाली . म्हणून आपण सर्व मराठी भाषिक आजचा दिवस महाराष्ट्र दिन म्हणून आनंदाने साजरा करतो . महाराष्ट्रातील प्रत्येक जिल्ह्यात , सर्व सरकारी कार्यालये या ठिकाणी झेंडावंदन केले जाते . विवध कार्यक्रम आयोजित केले जातात . महाराष्ट्र साठी ज्यांनी बलिदान दिले अशा सर्व महान व्यक्तींना आदरांजली अर्पण केली जाते .
महाराष्ट्र दिनाच्या सर्वाना शुभेच्छा !
आजच्या दिवशी जाणून घेवूया महाराष्ट्र राज्याचे आजपर्यंत झालेले मुख्यमंत्री
CREDIT - WIKIPIDIYA
Chief Ministers of Maharashtra[e] (1960- present) (Bombay Reorganisation Act, 1960)[14] | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name (birth-death) | Portrait | Constituency | Term of office | Assembly | Party (Alliance)[7] | |||
Took office | Left office | Duration | |||||||
1 | Yashwantrao Balwantrao Chavan (1913-1984) | Karad North | 1 May 1960 | 19 November 1962 | 2 years, 202 days | 1st Assembly | Indian National | ||
2 | Marotrao Shambshio Kannamwar (1900-1963) | - | Saoli | 20 November 1962 | 24 November 1963 | 1 year, 4 days | 2nd | ||
3 | P. K. Sawant | - | Chiplun | 25 November 1963 | 4 December 1963 | 9 days | |||
4 | Vasantrao Phulsing Naik (1913-1979) | - | Pusad | 5 December 1963 | 1 March 1967 | 11 years, 77 days | |||
1 March 1967 | 13 March 1972 | 3rd | |||||||
13 March 1972 | 20 February 1975 | 4th | |||||||
5 | Shankarrao Bhavrao Chavan (1920-2004) | Bhokar | 21 February 1975 | 16 May 1977 | 2 years, 84 days | ||||
6 | Vasantrao Banduji Patil (1917-1989) | MLC[15] | 17 May 1977 | 5 March 1978 | 1 year, 62 days | ||||
Sangli | 5 March 1978 | 18 July 1978 | 5th | Indian National (Congress - Congress (I)) | |||||
7 | Sharad Govindrao Pawar (born 1940) | Baramati | 18 July 1978 | 17 February 1980 | 1 year, 214 days | Indian National (Progressive Democratic Front) | |||
– | Vacant[f] (President's rule) | N/A | 17 February 1980 | 8 June 1980 | 112 days | Dissolved[21] | N/A | ||
8 | Abdul Rehman Antulay (1929-2014) | - | Shrivardhan | 9 June 1980 | 12 January 1982 | 1 year, 217 days | 6th | Indian National Congress | |
9 | Babasaheb Anantrao Bhosale (1921-2007) | - | Nehrunagar | 21 January 1982 | 1 February 1983 | 1 year, 11 days | |||
(6) | Vasantrao Banduji Patil [2] (1917-1989) | Sangli[22] (1983 by-elections) | 2 February 1983 | 1 June 1985 | 2 years, 119 days (3 years, 181 day) | ||||
10 | Shivajirao Patil Nilangekar (1931—2020) | - | Nilanga | 3 June 1985 | 6 March 1986 | 276 days | 7th | ||
(5) | Shankarrao Bhavrao Chavan [2] (1920-2004) | - | MLC[23] | 12 March 1986 | 26 June 1988 | 2 years, 106 days (4 years, 190 days) | |||
(7) | Sharad Govindrao Pawar [2] | Baramati | 26 June 1988 | 3 March 1990 | 2 years, 364 days | ||||
4 March 1990 | 25 June 1991 | 8th | |||||||
11 | Sudhakarrao Rajusing Naik (1934-2001) | - | Pusad | 25 June 1991 | 22 February 1993 | 1 year, 242 days | |||
(7) | Sharad Govindrao Pawar [3] (born 1940) | Baramati | 6 March 1993 | 14 March 1995 | 2 years, 8 days (6 years, 221 days) | ||||
12 | Manohar Gajanan Joshi (born 1937) | Dadar | 14 March 1995 | 31 January 1999 | 3 years, 323 days | 9th | Shiv Sena | ||
13 | Narayan Tatu Rane (born 1952) | Malvan | 1 February 1999 | 17 October 1999 | 258 days | ||||
14 | Vilasrao Dagadojirao Deshmukh (1945-2012) | Latur City | 18 October 1999 | 16 January 2003 | 3 years, 90 days | 10th | Indian National | ||
15 | Sushilkumar Sambhaji Shinde (born 1941) | Solapur South[24] | 18 January 2003 | 30 October 2004 | 1 year, 286 days | ||||
(14) | Vilasrao Dagodajirao Deshmukh [2] | Latur City | 1 November 2004 | 4 December 2008 | 4 years, 33 days (7 years, 123 days) | 11th | |||
16 | Ashok Shankarrao Chavan (born 1958) | Bhokar | 8 December 2008 | 15 October 2009 | 1 year, 336 days | ||||
7 November 2009 | 9 November 2010 | 12th | |||||||
17 | Prithviraj Chavan (born 1946) | MLC[25][26] | 11 November 2010 | 26 September 2014 | 3 years, 319 days | ||||
– | Vacant[f] (President's rule) | N/A | 28 September 2014[27] | 30 October 2014[28] | 32 days | Dissolved | N/A | ||
18 | Devendra Gangadharrao Fadnavis (born 1970) | Nagpur South West | 31 October 2014 | 8 November 2019[29] | 5 years, 8 days | 13th | Bharatiya Janata | ||
- | Vacant[f] (President's rule) | N/A | 12 November 2019[30] | 23 November 2019[31] | 11 days | Dissolved | N/A | ||
(18) | Devendra Gangadharrao Fadnavis [2] | Nagpur South West | 23 November 2019[32] | 26 November 2019[33] | 3 days [g](5 years, 11 days) | 14th | Bharatiya Janata | ||
19 | Uddhav Bal Thackeray (born 1960) | MLC | 28 November 2019[38] | Incumbent | 1 year, 152 days | Shiv Sena (Maha Vikas Aghadi) |
0 Comments
तुमच्या मदतीसाठी सदैव तत्पर !
HAPPY TO HELP ALWAYS